| # In Stock: | Part Number: | Item Description: |
Retail Price: |
HBMT Price: |
|---|---|---|---|---|
| 3 | 2501 | 5" Straight Section (6 pcs.) | $2.40 | $2.40 |
| 4 | 2509 | Straight Track Assortment | $2.60 | $2.60 |
| 1 | 2510 | 9 3/4 Radius Curve Section (6 pcs.) | $2.40 | $2.40 |
| 1 | 2511 | 1/2-9 3/4 Radius Curve Section (6 pcs.) | $1.80 | $1.80 |
| 9 | 2521 | 1/2 -11 Radius Curve Section (6 pcs.) | $1.80 | $1.80 |
| 2 | 2526 | 19" Radius Curve Section | $2.40 | $2.40 |
| 1 | 2532 | Rerailer (3 pcs.) | $1.95 | $1.95 |
| 3 | 2535 | Rail Joiners (4 Dozen Per Unit) | $1.19 | $1.19 |
| 20 | 2538 | Plastic Rail Joiners (4 Dozen Per Unit) | $0.90 | $0.90 |
| 11 | 2543 | 3-Piece Bridge Piers | $2.35 | $2.35 |
| 1 | 2564 | 15 Degree Crossing | $5.50 | $5.50 |
| 4 | 2565 | 20 Degree Crossing | $5.50 | $5.50 |
| 4 | 2566 | 30 Degree Crossing | $5.50 | $5.50 |
| 6 | 2567 | 45 Degree Crossing | $5.50 | $5.50 |
| 3 | 2568 | 60 Degree Crossing | $5.50 | $5.50 |
| 2 | 2569 | 90 Degree Crossing | $5.50 | $5.50 |
| 2 | 2585 | Snap-Switch Right Remote | $19.95 | $19.95 |
| 1 | 2700 | Standard Switch-Left Remote | $14.95 | $14.95 |
| 1 | 2701 | Standard Switch-Right Remote | $14.95 | $14.95 |
| 1 | 2702 | Standard Switch-Left Manual | $9.60 | $9.60 |
| 1 | 2703 | Standard Switch-Right Manual | $9.60 | $9.60 |
| 1 | 2704 | Standard #6-Left Remote | $14.95 | $14.95 |
| 1 | 2705 | Standard #6-Right Remote | $14.95 | $14.95 |
| 1 | 2706 | Standard #6-Left Manual | $8.95 | $8.95 |
| 2 | 2707 | Standard #6-Right Manual | $8.95 | $8.95 |
| 12 | 2715 | Left Remote Switch Machine | $6.95 | $6.95 |
| 3 | 2716 | Right Remote Switch Machine | $6.95 | $6.95 |
| 3 | 2750 | Custom Line Standard Switch-Left | $7.95 | $7.95 |
| 1 | 2751 | Custom Line Standard Switch-Right | $7.95 | $7.95 |
| 1 | 2752 | Custom Line #6 Switch-Left | $7.95 | $7.95 |
| 1 | 2753 | Custom Line #6 Switch-Right | $7.95 | $7.95 |
| 1 | 2791 | Turntable Motor Drive | $14.95 | $14.95 |
| # In Stock: | Part Number: | Item Description: | Retail Price: |
HBMT Price: |
|---|---|---|---|---|
| 1 | 46720 | Dual Crossing Gates | $13.00 | $13.00 |
| 5 | 44802 | 11 1/4 Radius Terminal
Rerailer w/ Wire (E-Z Track) |
$3.50 | $3.50 |
| 2 | 44861 | Remote Left-Hand Switch (E-Z Track) |
$11.00 | $11.00 |
| 3 | 44862 | Remote Right-Hand Switch (E-Z Track) |
$11.00 | $11.00 |
| 2 | 44890 | Bumpers (2 pcs.) (E-Z Track) |
$6.50 | $6.50 |
| # In Stock: | Part Number: | Item Description: | Retail Price: |
HBMT Price: |
|---|---|---|---|---|
| 6 | 10-124 | 6 pcs, 18' Non-Weathered
Code 55 Flex-Trak |
$24.10 | $24.10 |
| 3 | 11-110 | 1 pc, 3" Code 70 Bridge Flex-Trak | $8.35 | $8.35 |
| 4 | 11-112 | 1 pc, 3" Code 55 Bridge Flex-Trac | $8.35 | $8.35 |
| 7 | 26-055 | Rail Joiners Code 55 | $6.25 | $6.25 |
| 11 | 26-056 | Rail Joiners Code 55 Insulated | $2.95 | $2.95 |
| 3 | 26-071 | Rail Joiners Code 70 Insulated | $2.95 | $2.95 |
| 1 | 75-150 | Deck Grider Bridge 80' Open Deck | $7.10 | $7.10 |
| 1 | 75-152 | Deck Grider Bridge 80' Ballasted Deck | $6.85 | $6.85 |
| # In Stock: | Part Number: | Item Description: | Retail Price: |
HBMT Price: |
|---|---|---|---|---|
| 1 | 1311 | Magnetic-Matic Uncoupler
Mounted In Atlas Type Track |
$5.45 | $5.45 |
| # In Stock: | Part Number: | Item Description: | Retail Price: |
HBMT Price: |
|---|---|---|---|---|
| 0 | 3019 Case | Cork Roadbed | $20.00 | $20.00 |
| 11 | 3019 Singles | Cork Roadbed | $0.80 | $0.80 |
| 2 | 3020 Case | 3mmX3-1/4X36 Cork Sheets | $19.00 | $19.00 |
| 4 | 3020 Singles | 3mmX3-1/4X36 Cork Sheets | $1.90 | $1.90 |
©2003 Humming Bird Model Trains, all rights reserved
Problems accessing site? Webmaster