| Accurail | AMB | Athearn | Atlas | Bev-Bel | Bowser | Branchline | Pacific West |
# In Stock: |
Brand Name: |
Part Number: |
Item Description: |
Road Name #: |
Retail Price: |
HBMT Price: |
|---|---|---|---|---|---|---|
| 1 | Accurail | 1103 | 45' Trailer | Conrail | $5.98 | $5.98 |
| 1 | Accurail | 1107 | 45' Trailer | TransAmerica | $5.98 | $5.98 |
| 1 | Accurail | 1109 | 45' Trailer | Southern Railway | $5.98 | $5.98 |
| 1 | Accurail | 1110 | 45' Trailer | CSX | $5.98 | $5.98 |
| 1 | Accurail | 1521 | 40' O.B. Boxcar w/ Steel Ends | MKT/95633 | $9.98 | $8.48 |
| 1 | Accurail | 1572 | 47' ACF 3-Bay Centerflow Hopper | SIGCO/102 | $10.98 | $9.33 |
| 1 | Accurail | 1945 | USRA 55-Ton Hopper | Interstate/6012 (WWII Comerative Car) | $8.98 | $7.63 |
| 1 | Accurail | 2022 | 47' ACF 3-Bay Centerflow Hopper | Baltimore & Ohio/602207 | $9.98 | $8.48 |
| 1 | Accurail | 2024 | 47' ACF 3-Bay Centerflow Hopper | C&EI/718574 | $9.98 | $8.48 |
| 1 | Accurail | 2040 | 47' ACF 3-Bay Centerflow Hopper | Chesapeake & Ohio/2637 | $9.98 | $8.48 |
| 1 | Accurail | 2062 | 47' ACF 3-Bay Centerflow Hopper | ACFX-PD/49208 | $10.98 | $9.32 |
| 1 | Accurail | 2518 | USRA 55-Ton Hopper | Illinois Central/210052 | $8.98 | $7.63 |
| 1 | Accurail | 3015 | 40' DD Boxcar | Seaboard Airline/22449 | $8.98 | $7.63 |
| 1 | Accurail | 3016 | 40' DD Boxcar | Frisco/153197 | $7.98 | $6.78 |
| 1 | Accurail | 3282 | 40' AAR Boxcar | M of W/3280 (Orange) | $8.98 | $7.63 |
| 1 | Accurail | 3403 | 40' PS-1 Boxcar | Illinois Central Gulf/416398 | $9.98 | $8.48 |
| 1 | Accurail | 3416 | 40' PS-1 Boxcar | Wabash/90459 | $8.98 | $7.63 |
| 1 | Accurail | 4216 | 40' O.B. Boxcar w/Steel Ends | Central Of New Jersey/18091 | $9.98 | $8.48 |
| 2 | Accurail | 4217 | 40' O.B. Boxcar w/Steel Ends | Richmond Fredericksburg & Potomac/2719 | $9.98 | $8.48 |
| 1 | Accurail | 4801 | 40' Wood Ice Reefer | Burlington/75096 | $9.98 | $8.48 |
| 1 | Accurail | 4803 | 40' Wood Ice Reefer | Western Fruit Express/49543 | $9.98 | $8.48 |
| 1 | Accurail | 5607 | 50' Exterior Post Boxcar | Frisco/42279 | $8.98 | $7.63 |
| 1 | Accurail | 5698 | 50' Exterior Post Boxcar | Data Only (Mineral Red) | $8.98 | $7.63 |
| 1 | Accurail | 5699 | 50' Exterior Post Boxcar | Data Only (Oxide Red) | $8.98 | $7.63 |
| 1 | Accurail | 8904 | 89' TOFC Flat Car | Trailer Train/981575 | $9.98 | $8.48 |
| 1 | Accurail | 8907 | 89' TOFC Flat Car | Trailer Train/971283 | $9.98 | $8.48 |
| 1 | Accurail | 8912 | 89' TOFC Flat Car | Southern Railway/50195 | $9.98 | $8.48 |
| 1 | Accurail | 9214 | Bi-Level Open Autorack | Louisville & Nashville (TTX)/961197 | $14.98 | $12.73 |
| 1 | Accurail | 9314 | Tri-Level Open Autorack | Louisville & Nashville (TTX)/961198 | $14.98 | $12.73 |
| # In Stock: | Brand Name: | Part Number: | Item Description: | Road Name #: |
Retail Price: |
HBMT Price: |
|---|---|---|---|---|---|---|
| 1 | AMB | 854 | Wood Cupola Caboose | Seaboard Airline | $34.95 | $29.71 |
| # In Stock: | Brand Name: | Part Number: | Item Description: | Road Name #: |
Retail Price: |
HBMT Price: |
|---|---|---|---|---|---|---|
| 1 | Athearn | 1166 | 37' Bay Window Caboose | Chessie System (B&O)/3027 | $6.75 | $5.74 |
| 1 | Athearn | 1251 | End Cupola Caboose | Southern Pacific/1087 | $6.75 | $5.74 |
| 1 | Athearn | 1252 | End Cuploa Caboose | Union Pacific/3845 | $6.75 | $5.74 |
| 1 | Athearn | 1260 | End Cupola Caboose | Great Northern/X283 | $6.75 | $5.74 |
| 1 | Athearn | 1307 | 50' DD Boxcar | Detroit Toledo & Shore Line/4053 | $5.75 | $4.89 |
| 1 | Athearn | 1316 | 50' DD Boxcar | New York Central/47063 | $5.75 | $4.89 |
| 1 | Athearn | 1348 | 40' Flat Car | Southern Pacific/540027 | $5.75 | $4.89 |
| 1 | Athearn | 1354 | 40' Flat Car | Seaboard Airline/42807 | $6.75 | $5.74 |
| 1 | Athearn | 1450 | 40' Pulpwood Car | Southern Pacific/23506 | $5.75 | $4.89 |
| 1 | Athearn | 1458 | 40' Pulpwood Car | Missouri Pacific/821236 | $5.75 | $4.89 |
| 1 | Athearn | 1459 | 40' Pulpwood Car | Seaboard Airline/42902 | $5.75 | $4.89 |
| 1 | Athearn | 1493 | Autoloader | TTX/ Norfolk Southern/140193 | $8.75 | $7.44 |
| 1 | Athearn | 1552 | 40' Chemical Tank Car | Dow/38373 | $5.75 | $4.89 |
| 1 | Athearn | 1623 | 50' Reefer | Burlington Northern/79522 | $6.50 | $5.53 |
| 2 | Athearn | 1627 | 50' Reefer | Pacific Fruit Express/302212 | $6.50 | $5.53 |
| 1 | Athearn | 1628 | 50' Reefer | Northern Pacific/498 | $6.50 | $5.53 |
| 1 | Athearn | 1633 | 50' OB Reefer | Fruit Growers Express/11432 | $6.50 | $5.53 |
| 1 | Athearn | 1636 | 50' OB Reefer | Pacific Fruit Express/301527 | $6.50 | $5.53 |
| 1 | Athearn | 1660 | 50' Covered Gondola | Southern Railway/2216 | $7.25 | $6.16 |
| 1 | Athearn | 1663 | 50' Covered Gondola | Chesapeake & Ohio/362735 | $7.75 | $6.59 |
| 1 | Athearn | 1669 | 50' Covered Gondola | Rock Island/3871 | $7.75 | $6.59 |
| 1 | Athearn | 1732 | 50' Gondola | Chicago & Northwestern/89058 | $6.25 | $5.31 |
| 1 | Athearn | 1733 | 50' Gondola | Chesapeake & Ohio/31723 | $6.25 | $5.31 |
| 1 | Athearn | 1734 | 50' Gondola | Canadian National/150291 | $6.25 | $5.31 |
| 1 | Athearn | 1739 | 50' Gondola | MKT/16439 | $6.25 | $5.31 |
| 1 | Athearn | 1757 | 40' Quad Hopper | Western Maryland/18389 | $5.75 | $4.89 |
| 2 | Athearn | 1901 | 55' ACF Centerflow Hopper | ACFX Demo/52906 | $7.25 | $6.16 |
| 1 | Athearn | 1903 | 55' ACF Centerflow Hopper | Dupont/36028 | $7.25 | $6.16 |
| 1 | Athearn | 1931 | 55' ACF Centerflow Hopper | Great Northern/171307 (Green/Goat) | $7.25 | $6.16 |
| 2 | Athearn | 1971 | 86' Hi-Cube 4-Door Boxcar | Louisville & Nashville/104073 | $11.00 | $9.35 |
| 1 | Athearn | 1988 | 86' Hi-Cube 8-Door Boxcar | Grand Truck Western/278054 | $11.00 | $9.35 |
| 1 | Athearn | 1995 | 86' Hi-Cube 8-Door Boxcar | Chessie System (B&O) /492375 | $11.00 | $9.35 |
| 1 | Athearn | 2001 | 86' Flat Car | Trailer Train/100147(Brown) | $8.00 | $6.80 |
| 1 | Athearn | 2016 | 85' All Purpose Flat Car | Trailer Train/970007 (Brown/White) | $8.00 | $6.80 |
| 1 | Athearn | 2022 | 85' All Purpose Flat Car | BNSF/961871 | $8.00 | $6.80 |
| 1 | Athearn | 2025 | 85' All Purpose Flat Car | Florida East Coast/4009 | $8.00 | $6.80 |
| 1 | Athearn | 5002 | 40' Boxcar | Burlington/32582 | $5.75 | $4.89 |
| 1 | Athearn | 5017 | 40' Boxcar | Santa Fe/145568 (Super Chief) | $5.75 | $4.89 |
| 1 | Athearn | 5026 | 40' Ice Reefer | Illinois Central/50340 | $5.75 | $4.89 |
| 1 | Athearn | 5061 | 50' Single Door Boxcar | Southern Pacific/81952 | $5.75 | $4.89 |
| 1 | Athearn | 5218 | 40' Wood Ice Reefer | Fruit Growers Express/57629 | $5.75 | $4.89 |
| 1 | Athearn | 5260 | 50' Plug Door Boxcar | Bangor and Aroostook/6379 | $7.50 | $6.38 |
| 1 | Athearn | 5316 | 54' PS2 Grain Hopper | Burlington Northern/456217 | $7.25 | $6.16 |
| 1 | Athearn | 5317 | 54' PS2 Grain Hopper | Chessie System (B&O)/603136 | $7.25 | $6.16 |
| 1 | Athearn | 5318 | 54' PS2 Grain Hopper | Delaware & Hudson/12311 | $7.25 | $6.16 |
| 1 | Athearn | 5319 | 54' PS2 Grain Hopper | Erie Lackawanna/20194 | $7.25 | $6.16 |
| 3 | Athearn | 5322 | 54' PS2 Grain Hopper | Illinois Central/764757 (Orange) | $7.25 | $6.16 |
| 1 | Athearn | 5362 | Extended Vision Caboose | Chesapeake & Ohio/3178 | $6.75 | $5.74 |
| 1 | Athearn | 5369 | Extended Vision Caboose | Chessie System (B&O)/3382 | $6.75 | $5.74 |
| 1 | Athearn | 5378 | 50' Plug Door Boxcar | Richmond Fredericksburg & Potomac/2575 | $6.50 | $5.53 |
| 1 | Athearn | 5379 | Extended Vision Caboose | Montana Rail Link/10130 | $6.75 | $5.74 |
| 1 | Athearn | 5404 | 34' Offset Hopper | Frisco/91776 | $5.75 | $4.89 |
| 5 | Athearn | 5420 | 34' Composite Side Hooper | Undecorated | $5.75 | $4.89 |
| 1 | Athearn | 5444 | 34' Rib Side Hopper | Norfolk & Western/40683 | $5.75 | $4.89 |
| 1 | Athearn | 5461 | 57' Mechanical Reefer | American Refrigerator Transit/836 | $7.25 | $6.16 |
| 1 | Athearn | 5472 | 57' Mechanical Reffer | Wisconsin Central/10012 | $7.25 | $6.16 |
| 1 | Athearn | 5484 | Tractor/40' Trailer | Time-DC | $8.00 | $8.00 |
| 6 | Athearn | 5513 | Freightliner Cab Over Tractor | Conrail/17 | $4.50 | $4.50 |
| 1 | Athearn | 5531 | 50' Single Door Railbox Car | Florida East Coast/23105 | $6.75 | $5.74 |
| 1 | Athearn | 5532 | 50' Single Door Railbox Car | Frisco/42106 | $6.75 | $5.74 |
| 1 | Athearn | 5533 | 50' Single Door Railbox Car | Golden West Service/777503 | $6.75 | $5.74 |
| 1 | Athearn | 5534 | 50' Single Door Boxcar | Grand Truck Western/309348 | $7.50 | $6.38 |
| 3 | Athearn | 5535 | 50' Single Door Railbox Car | Illinois Central/13598 | $7.50 | $6.38 |
| 2 | Athearn | 5536 | 50' Single Door Boxcar | Kansas City Southern/752959 | $7.50 | $6.38 |
| 1 | Athearn | 5539 | 50' Single Door Boxcar | Norfolk Southern/57783 | $7.50 | $6.38 |
| 1 | Athearn | 5685 | 50' Single Door Railbox Car | Mississippi Export/853 | $7.50 | $6.38 |
| 1 | Athearn | 5687 | 50' Single Door Boxcar | Missouri Pacific/367042 | $7.50 | $6.38 |
| 1 | Athearn | 5688 | 50' Single Door Boxcar | National De Mexico/101960 | $7.50 | $6.38 |
| 1 | Athearn | 5689 | 50' Single Door Boxcar | Penn Central/167338 | $7.50 | $6.38 |
| 6 | Athearn | 5760 | 20' Container Chassis | Undecorated | $6.25 | $6.25 |
| 4 | Athearn | 5761 | 20' Container Chassis | APL/171398 | $6.25 | $6.25 |
| 5 | Athearn | 5763 | 20' Container Chassis | Flexivan/21247 | $6.25 | $6.25 |
| 4 | Athearn | 5764 | 20' Container Chassis | Hyundai/200533 | $6.25 | $6.25 |
| 3 | Athearn | 5765 | 20' Container Chassis | K-Line/163439 | $6.25 | $6.25 |
| 2 | Athearn | 5767 | 20' Container Chassis | OOCL/23559 | $6.25 | $6.25 |
| 1 | Athearn | 5807 | 50' PS 5344 Boxcar | Norfolk Southern/450665 | $10.00 | $8.50 |
| 2 | Athearn | 5816 | 50' PS 5344 Boxcar | Golden Triangle/2044 | $10.00 | $8.50 |
| 2 | Athearn | 5817 | 50' PS 5344 Boxcar | Illinois Central/532193 (Gray) | $10.00 | $8.50 |
| 1 | Athearn | 5820 | 50' PS 5344 Boxcar | Sandersville/13006 | $10.00 | $8.50 |
| 1 | Athearn | 5822 | 50' PS 5344 Boxcar | Wisconsin Central/25003 | $10.00 | $8.50 |
| 1 | Athearn Genesis | G4003 | 60' Boxcar | Norfolf & Western/604523 | $24.98 | $21.21 |
| 1 | Athearn Genesis | G4072 | 60' Boxcar | Family Lines /(L&N) 410266 | $24.98 | $21.21 |
| 1 | Athearn Genesis | G41060 | 60' FMC OB-Double Door Boxcar | Kansas City Southern/ 759179 | $24.98 | $21.21 |
| 1 | Athearn Genesis | G4111 | 60' FMC Gunderson EP DD Boxcar | Abbeville Grimes Railway/ 10035 | $24.98 | $21.23 |
| 2 | Athearn Genesis | G4219 | 50' SEICO O-B Boxcar | New Orleans Public Belt/ 7103 | $23.98 | $20.38 |
| 1 | Athearn Genesis | G4275 | Trinity 5161-Cubic Foot Covered Hopper | ADM Milling Co-WHTX/5209 | $34.98 | $29.73 |
| 1 | Athearn Genesis | G4276 | Trinity 5161-Cubic Foot Covered Hopper | ADM Milling Co- WHTX/5215 | $34.98 | $29.73 |
| 1 | Athearn Genesis | G4277 | Trinity 5161-Cubic Foot Covered Hopper | Southern Illinois Railcar-SIRX/516101 | $34.98 | $29.73 |
| 1 | Athearn Genesis | G4279 | Trinity 5161-Cubic Foot Covered Hopper | Farmers Commodities-FCTX/311 | $34.98 | $29.73 |
| 1 | Athearn Genesis | G4281 | Trinity 5161-Cubic Foot Covered Hopper | GE Rail Services-NAHX/516304 | $34.98 | $29.73 |
| 1 | Athearn Genesis | G4283 | Trinity 5161-Cubic Foot Covered Hopper | Bombardier Capital Rail-NRLX/5951 | $34.98 | $29.73 |
| 1 | Athearn RTR | 7000 | 40' Boxcar | Baltimore & Ohio/466096 (Sentinel) | $12.98 | $11.03 |
| 1 | Athearn RTR | 7070 | 50' Single Door Boxcar | Central of Georgia/1570 | $12.98 | $11.03 |
| 1 | Athearn RTR | 7074 | 50' Single Door Boxcar | C&O/21299 | $12.98 | $11.03 |
| 1 | Athearn RTR | 7075 | 50' Single Door Boxcar | L&N/109811 | $12.98 | $11.03 |
| 1 | Athearn RTR | 7553 | 50' Smooth Side Reefer | Pacific Fruit Express/301123 | $12.98 | $11.03 |
| 1 | Athearn SE | 2312 | 3 Con, ACF Centerflow, Husky Stack | Athearn | $33.50 | $28.48 |
| 1 | Athearn SE | 2322 | 50' Plug Door Boxcar (2-pack) | Baltimore & Ohio/475021 (Yellow), 478550(Blue) | $17.50 | $14.88 |
| # In Stock: | Brand Name: | Part Number: | Item Description: | Road Name #: |
Retail Price: |
HBMT Price: |
|---|---|---|---|---|---|---|
| 1 | Atlas | 1333-1 | 50' ACF SD Precision Boxcar | Louisville & Nashville/102735 | $22.95 | $19.51 |
| 2 | Atlas | 1333-2 | 50' ACF SD Precision Boxcar | Louisville & Nashville/102927 | $22.95 | $19.51 |
| 1 | Atlas | 1307-1 | Standard Cupola Caboose | GM&O/2994 | $25.95 | $22.06 |
| Atlas | 1307-2 | Standard Cupola Caboose | GM&O/2998 | $25.95 | $22.06 | |
| 1 | Atlas | 1335-1 | 50' Precision Design Box Car | Missouri Pacific/254042 (T.P) | $22.95 | $19.51 |
| 1 | Atlas | 1336-1 | 50' Precision Design Box Car | Western Maryland/35195 | $22.95 | $19.51 |
| 1 | Atlas | 1507-1 | ACF Pressure Aide Center Flow | Staley/51924 | $26.95 | $22.91 |
| 1 | Atlas | 1554-2 | 17,360 Gallon Tank Car | Diamond Shamrock/85564 | $22.95 | $19.51 |
| 2 | Atlas | 1610-1 | GSC Pulpwood Flat Car | Seaboard Coast Line/670277 | $17.95 | $15.26 |
| 2 | Atlas | 1610-2 | GSC Pulpwood Flat Car | Seaboard Coast Line/670279 | $17.95 | $15.26 |
| 1 | Atlas | 1944-1 | 3 Bay Cylindrical Hopper | ACFX/61959 | $17.95 | $15.26 |
| 1 | Atlas | 1944-2 | 3 Bay Cylindrical Hopper | ACFX/62800 | $17.95 | $15.26 |
| 1 | Atlas | 1946-1 | 3 Bay Cylindrical Hopper | Hercules/61928 | $17.95 | $15.26 |
| 1 | Atlas | 1946-2 | 3 Bay Cylindrical Hopper | Hercules/61929 | $17.95 | $15.26 |
| 1 | Atlas | 1948-1 | 3 Bay Cylindrical Hopper | Penn Central/884312 | $17.95 | $15.26 |
| 1 | Atlas | 1966-1 | 6 Bay Cylindrical Hopper | Southern Pacific/491010 | $17.95 | $15.26 |
# In Stock: |
Brand Name: |
Part Number: |
Item Description: |
Road Name #: |
Retail Price: |
HBMT Price: |
|---|---|---|---|---|---|---|
| 1 | Bev-Bel | 1733 | 40' Boxcar | Illinois Central Gulf/57493 | $8.00 | $6.80 |
| 1 | Bev-Bel | 1757 | 50' Gondola | Illinois Central Gulf/245104 | $9.00 | $7.65 |
| 2 | Bev-Bel | 1956 | Single Door Boxcar | Western Railway of Alabama/17253 | $12.00 | $10.00 |
| 1 | Bev-Bel | 2254 | 55' ACF Centerflow Hopper | B.F. Goodrich/580234 (Modern Scheme) | $13.00 | $11.05 |
| 1 | Bev-Bel | 2260 | 40' Chemical Tank Car | GATX/7664 | $12.00 | $10.20 |
| 1 | Bev-Bel | 2284 | 50' Single Door Boxcar | Grand Truck Western/595382 | $11.00 | $9.35 |
| 1 | Bev-Bel | 2341 | 50' Single Door Boxcar | Illinois Central/12032 | $11.00 | $9.35 |
| 1 | Bev-Bel | 2368 | 50' Single Door Boxcar | Chesapeake & Ohio/19537 | $10.00 | $8.50 |
| 1 | Bev-Bel | 2370 | 50' Single Door Boxcar | Lehigh Valley/8061 | $10.00 | $8.50 |
| 1 | Bev-Bel | 2371 | 40' Boxcar | Northampton & Bath/541 | $10.00 | $8.50 |
| 1 | Bev-Bel | 2374 | 40' Boxcar | Seaboard Airline/25275 | $10.00 | $8.50 |
| 1 | Bev-Bel | 2377 | 50' Plug Door Boxcar | Baltimore & Ohio/482675 | $11.00 | $9.35 |
| 1 | Bev-Bel | 2379 | 50' Plug Door Boxcar | Lehigh Valley/7050 | $11.00 | $9.35 |
| 1 | Bev-Bel | 2382 | 50' DD Boxcar | Minneapolis Northfield & Southern/904 | $11.00 | $9.35 |
| 1 | Bev-Bel | 2385 | 50' Single Door Boxcar | Louisville & Nashville/109816 | $11.00 | $9.35 |
| 1 | Bev-Bel | 2394 | 40' Woodside Single Door Boxcar | Louisiana & Arkansas/12037 | $10.00 | $8.50 |
| 1 | Bev-Bel | 2394-1 | 40' Woodside Single Door Boxcar | Louisiana & Arkansas/12043 | $10.00 | $8.50 |
| 1 | Bev-Bel | 1151-3 | 40' Boxcar | Timken Roller Freight/83 (Yellow & White) | $13.00 | $11.05 |
| 1 | Bev-Bel | 1151-4 | 40' Boxcar | Timken Roller Freight/85 (Yellow & White) | $13.00 | $11.05 |
| 1 | Bev-Bel | 1418-1 | 54' PS2 Grain Hopper | Wabash/3771 | $12.00 | $10.20 |
| 1 | Bev-Bel | 1418-2 | 54' PS2 Grain Hooper | Wabash/3776 | $12.00 | $10.20 |
| 1 | Bev-Bel | 1482-1 | 50' Gondola | Wabash/12626 | $7.00 | $5.95 |
| 1 | Bev-Bel | 1910-2 | 50' Gondola | Southern Railway/60035 | $10.00 | $8.50 |
| 2 | Bev-Bel | 1956-1 | 50' Single Door Boxcar | Western Railway of Alabama/17264 | $12.00 | $10.20 |
| 1 | Bev-Bel | 2212-2 | 37' Bay Window Caboose | Chessie System (B&O)/3003 (Safety) | $14.00 | $11.90 |
| 1 | Bev-Bel | 2368-1 | 50' Single Door Boxcar | Chesapeake & Ohio/19658 | $10.00 | $8.50 |
| 1 | Bev-Bel | 2369-1 | 50' Single Door Boxcar | Lehigh Valley/8672 | $10.00 | $8.50 |
| 1 | Bev-Bel | 2370-1 | 50' Single Door Boxcar | Lehigh Valley/8062 | $10.00 | $8.50 |
| 1 | Bev-Bel | 2371-1 | 40' Boxcar | Northampton & Bath/547 | $10.00 | $8.50 |
| 1 | Bev-Bel | 2377-1 | 50' Plug Door Boxcar | Baltimore & Ohio/482734 | $11.00 | $9.35 |
| 1 | Bev-Bel | 2379-1 | 50' Plug Door Boxcar | Lehigh Valley/7053 | $11.00 | $9.35 |
| 1 | Bev-Bel | 2382-1 | 50' DD Boxcar | Minneapolis Northfield & Southern/907 | $11.00 | $9.35 |
| 1 | Bev-Bel | 251-2 | 50' Plug Door Boxcar | Fruit Growers Express/191747 (Solid Gold) | $11.00 | $9.35 |
| 1 | Bev-Bel | 251-3 | 50' Plug Door Boxcar | Fruit Growers Express/191761 (Solid Gold) | $11.00 | $9.35 |
| 1 | Bev-Bel | 340-2 | 55' ACF Centerflow Hopper | Ashley Drew & Northern/3004 | $11.00 | $9.35 |
| 1 | Bev-Bel | 442-1 | 50' Plug Door Boxcar | Chattahoochee Industrial/2189 (Dam Site) | $11.00 | $9.35 |
| 1 | Bev-Bel | 442-2 | 50' Plug Door Boxcar | Chattahoochee Industrial/2193 (Dam Site) | $11.00 | $9.35 |
| 1 | Bev-Bel | 444-2 | 50' Plug Door Boxcar | Pickens/40053 | $11.00 | $9.35 |
| 1 | Bev-Bel | 530-1 | 50' Plug Door Boxcar | Western Maryland/34029 | $11.00 | $9.35 |
| 1 | Bev-Bel | 826-2 | 54' PS2 Grain Hopper | Western Maryland/4718 | $12.00 | $10.20 |
# In Stock: |
Brand Name: |
Part Number: |
Item Description: |
Road Name #: |
Retail Price: |
HBMT Price: |
|---|---|---|---|---|---|---|
| 1 | Bowser | 55601 | ACF 70 Ton 2-Bay Covered Hopper | Norfolk & Western/330062 | $10.95 | $9.31 |
| 1 | Bowser | 3-1020 | 40' Box Car | Illinois Central/16074 | $11.50 | $9.78 |
| 1 | Bowser | 3-1027 | 40' Single Door Box Car | L&N/92164 | $11.50 | $9.78 |
| 1 | Bowser | 3-1058 | 40' Single Door Box Car | KCS/18949 | $11.50 | $9.78 |
# In Stock: |
Brand Name: |
Part Number: |
Item Description: |
Road Name #: |
Retail Price: |
HBMT Price: |
|---|---|---|---|---|---|---|
| 1 | Branchline | 1909 | 50' AAR Boxcar | SAL/27225 | $14.98 | $12.73 |
| 1 | Branchline | 14134 | 40' AAR Boxcar
(4-pack) |
GM&O/22135, 260, 089, 061 | $59.59 | $50.65 |
# In Stock: |
Brand Name: |
Part Number: |
Item Description: |
Road Name #: |
Retail Price: |
HBMT Price: |
|---|---|---|---|---|---|---|
| 1 | Pacific West. R.S. | 1096-3A | 3-Bay ACF Cov. Hopper (3-pack) | Southern/91053, 226, 372 | $99.00 | $99.00 |
©2003 Humming Bird Model Trains, all rights reserved
Problems accessing site? Webmaster